Shape | Oval |
---|---|
Carat | 0.51 |
Color | F |
Clarity | VS2 |
Cut | None |
Polish | EX |
---|---|
Sym | EX |
Lab | IGI |
Fluo | NONE |
Shape | Emerald |
---|---|
Carat | 0.7 |
Color | D |
Clarity | SI1 |
Cut | None |
Polish | EX |
---|---|
Sym | EX |
Lab | IGI |
Fluo | NONE |
Shape | Marquise |
---|---|
Carat | 0.7 |
Color | D |
Clarity | VS1 |
Cut | None |
Polish | EX |
---|---|
Sym | EX |
Lab | IGI |
Fluo | NONE |
Shape | Pear |
---|---|
Carat | 0.7 |
Color | D |
Clarity | VS1 |
Cut | None |
Polish | EX |
---|---|
Sym | EX |
Lab | IGI |
Fluo | NONE |
Shape | Pear |
---|---|
Carat | 0.7 |
Color | D |
Clarity | VS1 |
Cut | None |
Polish | EX |
---|---|
Sym | EX |
Lab | IGI |
Fluo | NONE |
Shape | Emerald |
---|---|
Carat | 0.7 |
Color | D |
Clarity | VS2 |
Cut | None |
Polish | EX |
---|---|
Sym | EX |
Lab | IGI |
Fluo | NONE |
Shape | Oval |
---|---|
Carat | 0.7 |
Color | E |
Clarity | SI1 |
Cut | None |
Polish | EX |
---|---|
Sym | EX |
Lab | IGI |
Fluo | NONE |
Shape | Pear |
---|---|
Carat | 0.7 |
Color | E |
Clarity | SI1 |
Cut | None |
Polish | EX |
---|---|
Sym | EX |
Lab | IGI |
Fluo | NONE |
Shape | Emerald |
---|---|
Carat | 0.7 |
Color | E |
Clarity | VS1 |
Cut | None |
Polish | EX |
---|---|
Sym | EX |
Lab | IGI |
Fluo | NONE |
Shape | Marquise |
---|---|
Carat | 0.7 |
Color | E |
Clarity | VS1 |
Cut | None |
Polish | EX |
---|---|
Sym | EX |
Lab | IGI |
Fluo | NONE |
Shape | Pear |
---|---|
Carat | 0.7 |
Color | E |
Clarity | VS1 |
Cut | None |
Polish | EX |
---|---|
Sym | EX |
Lab | IGI |
Fluo | NONE |
Shape | Pear |
---|---|
Carat | 0.7 |
Color | E |
Clarity | VS1 |
Cut | None |
Polish | EX |
---|---|
Sym | EX |
Lab | IGI |
Fluo | NONE |
Shape | Pear |
---|---|
Carat | 0.7 |
Color | E |
Clarity | VS1 |
Cut | None |
Polish | EX |
---|---|
Sym | EX |
Lab | IGI |
Fluo | NONE |
Shape | Pear |
---|---|
Carat | 0.7 |
Color | E |
Clarity | VS1 |
Cut | None |
Polish | EX |
---|---|
Sym | EX |
Lab | IGI |
Fluo | NONE |
Shape | Pear |
---|---|
Carat | 0.7 |
Color | E |
Clarity | VS1 |
Cut | None |
Polish | EX |
---|---|
Sym | EX |
Lab | IGI |
Fluo | NONE |
Shape | Pear |
---|---|
Carat | 0.7 |
Color | E |
Clarity | VS1 |
Cut | None |
Polish | EX |
---|---|
Sym | EX |
Lab | IGI |
Fluo | NONE |
Shape | Pear |
---|---|
Carat | 0.7 |
Color | E |
Clarity | VS1 |
Cut | None |
Polish | EX |
---|---|
Sym | EX |
Lab | IGI |
Fluo | NONE |
Shape | Pear |
---|---|
Carat | 0.7 |
Color | E |
Clarity | VS1 |
Cut | None |
Polish | EX |
---|---|
Sym | EX |
Lab | IGI |
Fluo | NONE |
Choose a diamond shape that suits both your ring setting and the recipient’s personality. If you’re looking for perfection.
Carat refers to the weight of a diamond, which is directly proportional to its size. Use the sliders to see how sizes are shown in relation to the hand.
We recommend colors ranging from D to J.
We recommend clarity grades of VVS1 up to SI1.
We always recommend getting the highest cut grade possible (Ideal or Excellent).